Bookings for Winter Series Round 2 - October 25, 2026, 7:30 am
| User Name | Junior | Main Class | Second Class | Backup Class | Ability |
|---|---|---|---|---|---|
| Mark Ashby | No | 4WD | 6 | ||
| Kevin osman | No | 2WD | 6 | ||
| Harrison Pollinger | No | 2WD | 5 | ||
| Steve pollinger | No | 2WD | 6 | ||
| Mark Horspole | No | 2WD | 5 | ||
| Alan Pritchard | No | 2WD | 6 | ||
| Elliot Harris | No | Vantage | 4 | ||
| Fred Martin | No | Vantage | 4WD | 0 | |
| Darren Cawkwell | No | 2WD | 5 | ||
| Molly Smith | No | 2WD | 7 | ||
| Steve Brazier | No | 4WD | 2WD | 5 | |
| George Tollman | No | 2WD | 9 | ||
| Richard Brooke | No | 4WD | 2WD | 5 |
| Class | Main | Second | Backup | Total (main plus backup) | Limit | Places Remaining |
|---|---|---|---|---|---|---|
| 2WD | 8 | 0 | 2 | 10 | 40 | 30 |
| 4WD | 3 | 0 | 1 | 4 | 10 | 6 |
| Vantage | 2 | 0 | 0 | 2 | 20 | 18 |
| Trucks | 0 | 0 | 0 | 0 | 10 | 10 |
| mixed | 0 | 0 | 0 | 0 | 10 | 10 |
Back to event list