Bookings for Club Meeting - June 21, 2026, 7:30 am
| User Name | Junior | Main Class | Second Class | Backup Class | Ability |
|---|---|---|---|---|---|
| Jamie davies | No | 2WD | 4WD | 6 | |
| John Timberlake | No | 4WD | Mixed | 5 | |
| Mark Dicks | No | 2WD | 6 | ||
| Dan Ainsbury | No | 2WD | 4 | ||
| Steve pollinger | No | 2WD | 6 | ||
| Keith Robertson | No | 2WD | 9 | ||
| Alistair Munro | No | 2WD | 4WD | 4WD | 5 |
| Gareth capper | No | 2WD | 8 | ||
| Justin Walsh | No | 2WD | 5 | ||
| Stewart woodend | No | 2WD | 8 | ||
| Kevin osman | No | 2WD | 5 | ||
| Martyn Hadley | No | 2WD | 3 | ||
| Tom Burnley | No | 2WD | 6 | ||
| Ben Gudge | No | Vantage | 0 | ||
| Leo Anstey | Yes | Vantage | 0 | ||
| Mr ADAM MCBRIDE | No | 4WD | 6 | ||
| Noah McBride | Yes | 2WD | 2 | ||
| Russell James Thomas | No | 2WD | 9 | ||
| Steve Brazier | No | 2WD | 5 | ||
| ian brooking | No | 2WD | 6 | ||
| Neale Carbis | No | 2WD | 9 | ||
| Fred Martin | No | Vantage | 0 |
| Class | Main | Second | Backup | Total (main plus backup) | Limit | Places Remaining |
|---|---|---|---|---|---|---|
| 2WD | 17 | 0 | 0 | 17 | 40 | 23 |
| 4WD | 2 | 2 | 1 | 3 | 10 | 7 |
| Vantage | 3 | 0 | 0 | 3 | 20 | 17 |
| Trucks | 0 | 0 | 0 | 0 | 10 | 10 |
| mixed | 0 | 0 | 1 | 1 | 10 | 9 |
Booking closed
Back to event list