Bookings for Summer Series Round 5 - June 14, 2026, 7:30 am
| User Name | Junior | Main Class | Second Class | Backup Class | Ability |
|---|---|---|---|---|---|
| Adrian Stevens | No | Vantage | 5 | ||
| Lee Gallagher | No | Vantage | 5 | ||
| Mark Giaquinto | No | 2WD | 8 | ||
| Mike Klinkenberg | No | Vantage | 5 | ||
| Lee Reader | No | Vantage | 6 | ||
| Fred Martin | No | Vantage | 0 | ||
| Harrison Pollinger | No | 2WD | 5 | ||
| Steve pollinger | No | 2WD | 7 | ||
| Richard Brooke | No | 2WD | 6 | ||
| Simon Chambers | No | 2WD | 8 | ||
| Kevin osman | No | 2WD | 5 | ||
| Luke Nicholls | No | Vantage | 5 | ||
| Dan Ainsbury | No | 2WD | 4 |
| Class | Main | Second | Backup | Total (main plus backup) | Limit | Places Remaining |
|---|---|---|---|---|---|---|
| 2WD | 7 | 0 | 0 | 7 | 40 | 33 |
| 4WD | 0 | 0 | 0 | 0 | 10 | 10 |
| Vantage | 6 | 0 | 0 | 6 | 20 | 14 |
| Trucks | 0 | 0 | 0 | 0 | 10 | 10 |
| mixed | 0 | 0 | 0 | 0 | 10 | 10 |
Back to event list