Bookings for 2wd Support for Mid-South - April 19, 2026, 7:30 am
| User Name | Junior | Main Class | Second Class | Backup Class | Ability |
|---|---|---|---|---|---|
| Harrison pollinger | No | 2WD | 5 | ||
| Colin Court | No | 2WD | 6 | ||
| Russell Thomas | No | 2WD | 8 | ||
| Alan Pritchard | No | 2WD | 6 | ||
| MM57 | No | 2WD | 3 | ||
| Lee Gallagher | No | 2WD | 5 | ||
| Adrian Stevens | No | 2WD | 5 | ||
| Shaun ogden | No | 2WD | 8 | ||
| Stewart woodend | No | 2WD | 7 | ||
| Dan Ainsbury | No | 2WD | 4 | ||
| Rob Warren | No | 2WD | 6 | ||
| Mark Townsend | No | 2WD | 7 |
| Class | Main | Second | Backup | Total (main plus backup) | Limit | Places Remaining |
|---|---|---|---|---|---|---|
| 2WD | 12 | 0 | 0 | 12 | 20 | 8 |
| 4WD | 0 | 0 | 0 | 0 | 0 | 0 |
| Vantage | 0 | 0 | 0 | 0 | 0 | 0 |
| Trucks | 0 | 0 | 0 | 0 | 0 | 0 |
| mixed | 0 | 0 | 0 | 0 | 0 | 0 |
Booking closed
Back to event list