Bookings for Summer Series Round 2 - April 26, 2026, 7:30 am
| User Name | Junior | Main Class | Second Class | Backup Class | Ability |
|---|---|---|---|---|---|
| Harrison Pollinger | No | 2WD | 5 | ||
| Alan Pritchard | No | 2WD | 6 | ||
| Adrian Stevens | No | 2WD | 5 | ||
| Lee Gallagher | No | 2WD | 5 | ||
| Josh Reader | No | Vantage | 4 | ||
| Lee Reader | No | Vantage | 6 | ||
| Mike Klinkenberg | No | Vantage | 5 | ||
| Molly Smith | No | 2WD | 7 | ||
| Steve pollinger | No | 2WD | 7 | ||
| Kevin osman | No | 2WD | 5 | ||
| Mark Williamson | No | 2WD | 9 | ||
| Steve Trott | No | Vantage | 2 |
| Class | Main | Second | Backup | Total (main plus backup) | Limit | Places Remaining |
|---|---|---|---|---|---|---|
| 2WD | 8 | 0 | 0 | 8 | 40 | 32 |
| 4WD | 0 | 0 | 0 | 0 | 10 | 10 |
| Vantage | 4 | 0 | 0 | 4 | 20 | 16 |
| Trucks | 0 | 0 | 0 | 0 | 10 | 10 |
| mixed | 0 | 0 | 0 | 0 | 10 | 10 |
Back to event list